|
The Main Page
Standings Page
Schedules Page
Past Results
Results Form
Article Form
|
2005-2006 Milwaukee City Chess Standings
Updated 2/28/06
| Team Name | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses | Overall % | Total Points |
| *Nicolet | 4 | 0 | 7 | 1 | .875 | 242 |
| USM | 3 | 1 | 7 | 1 | .875 | 263.5 |
| Shorewood | 2 | 2 | 3 | 5 | .375 | 131.5 |
| Dominican | 1 | 3 | 4 | 4 | .500 | 158.5 |
| NOVA | 0 | 4 | 2 | 6 | .250 | 57.5 |
| Team Name | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses | Overall % | Total Points |
| *Riverside | 4 | 0 | 5 | 3 | .625 | 187 |
| Marquette | 3 | 1 | 5 | 3 | .625 | 189.5 |
| Tech | 2 | 2 | 3 | 5 | .375 | 144 |
| King | 1 | 3 | 2 | 6 | .250 | 122.5 |
| Metro | 0 | 4 | 0.5 | 7.5 | .063 | 90.5 |
* denotes clinched division title
|